
Metric units | Imperial units |
AZ 30-750
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 138.5 | 108.8 | 57 500 | 2 255 | 20.37 | 1.06 | |||||||||||||
Per D | 277.1 | 217.5 | 115 000 | 4 510 | 20.37 | 2.11 | |||||||||||||
Per m of wall | 184.7 | 145.0 | 76 670 | 3 005 | 20.37 | 1.41 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download