
Metric units | Imperial units |
AZ 32-750
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 148.7 | 116.7 | 61 350 | 2 400 | 20.31 | 1.06 | |||||||||||||
Per D | 297.4 | 233.5 | 122 710 | 4 805 | 20.31 | 2.11 | |||||||||||||
Per m of wall | 198.3 | 155.6 | 81 800 | 3 200 | 20.31 | 1.41 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download