HP 305 x 110
| Section | Mass | Dimensions | Properties | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | h | b | tw | tf | A | Atot | P | I | Wel | |||||
| y-y | z-z | y-y | z-z | |||||||||||
| kg/m | mm | mm | mm | mm | cm² | cm² | m | cm4 | cm4 | cm3 | cm3 | |||
| HP 305 x 110 |
110.0
|
308
|
311
|
15.3
|
15.4
|
140.0
|
955
|
1.80
|
23560
|
7709
|
1531
|
496
|
||
| G | Mass |
|---|---|
| h | Height |
| b | Width of flange |
| tw | Thickness of web |
| tf | Thickness of flange |
| A | Cross sectional steel area |
| Atot = h x b | Total area |
| P | Perimeter |
| I | Moment of inertia |
| Wel | Elastic section modulus |
