ArcelorMittal
→ Products & Services → Production Range → PAL 3030 → PAL / PAU Sections → Cold Formed

Metric units | Imperial units |
PAL 3030
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 24.7 | 19.4 | 330 | 74 | 3.65 | 0.80 | |||||||||||||
Per m of wall | 37.5 | 29.4 | 500 | 112 | 3.65 | 1.21 |
A | Cross sectional steel area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
Download