2N
| Dimensions | Properties | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| b | h | tf | tw | A | Gsp | Gw | Iy | wel,y | Sy | Wpl,y | ||
| mm | mm | mm | mm | cm2/m | kg/m | kg/m² | cm4/m | cm3/m | cm3/m | cm3/m | ||
| 2N | 400 | 270 | 9.4 | 7.1 | 156 | 48.8 | 122 | 14855 | 1101 | - | - | |
| b | Width of a single pile | 
|---|---|
| h | Height of the wall | 
| tf | Thickness of the flange | 
| tw | Thickness of the web | 
| A | Cross sectional steel area | 
| Gsp | Mass per single pile | 
| Gw | Mass per m of wall | 
| Iy | Moment of inertia about the main neutral axis y-y | 
| Wel,y | Elastic section modulus | 
| Sy | Static moment | 
| Wpl,y | Plastic section modulus | 
