PAU 2770
 
| A | G | Iy | Wel,y | rg | AL | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 89.6 | 70.4 | 11280 | 751 | 11.22 | 1.16 | 
| A | Sectional area | 
|---|---|
| G | Mass per m | 
| Iy | Moment of inertia about the main neutral axis y-y | 
| Wel,y | Elastic section modulus | 
| rg | Radius of gyration about the y-y axis | 
| AL | Coating area. One side, excludes inside of interlocks | 

