CAZ 50-700 / AZ 13-770
 
| Section | Dimensions | Properties | ||||
|---|---|---|---|---|---|---|
| bsys | G100 | G60 | Isys | Wsys | ||
| mm | kg/m² | kg/m² | cm4/m | cm3/m | ||
| CAZ 50-700 / AZ 13-770 | 2940 | 251 | 230 | 313560 | 6200 | |
| bsys | System width | 
|---|---|
| G100 | Mass with LAZ = 100% of LCAZ | 
| G60 | Mass with LAZ = 60% of LCAZ | 
| Isys | Moment of inertia | 
| Wsys | Equivalent elastic section modulus of the system | 
| LAZ | Length AZ | 
| LCAZ | Length CAZ | 
