HP 220 x 57
| Section | Mass | Dimensions | Properties | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | h | b | tw | tf | A | Atot | P | I | Wel | |||||
| y-y | z-z | y-y | z-z | |||||||||||
| kg/m | mm | mm | mm | mm | cm² | cm² | m | cm4 | cm4 | cm3 | cm3 | |||
| HP 220 x 57 |
57.2
|
210
|
225
|
11.0
|
11.0
|
72.9
|
472
|
1.27
|
5729
|
2079
|
546
|
185
|
||
| G | Mass |
|---|---|
| h | Height |
| b | Width of flange |
| tw | Thickness of web |
| tf | Thickness of flange |
| A | Cross sectional steel area |
| Atot = h x b | Total area |
| P | Perimeter |
| I | Moment of inertia |
| Wel | Elastic section modulus |
