AZ 13-770
 
| A | G | Iy | Wel,y | rg | AL | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 96.9 | 76.1 | 17220 | 1000 | 13.33 | 0.93 | 
| Per D | 193.8 | 152.1 | 34440 | 2000 | 13.33 | 1.85 | 
| Per m of wall | 125.8 | 98.8 | 22360 | 1300 | 13.33 | 1.20 | 
| A | Sectional area | 
|---|---|
| G | Mass per m | 
| Iy | Moment of inertia about the main neutral axis y-y | 
| Wel,y | Elastic section modulus | 
| rg | Radius of gyration about the y-y axis | 
| AL | Coating area. One side, excludes inside of interlocks | 
| S | Single pile | 
| D | Double pile | 

