AZ 27-800
 
| A | G | Iy | Wel,y | rg | AL | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 140.8 | 110.5 | 50860 | 2135 | 19.01 | 1.06 | 
| Per D | 281.6 | 221.0 | 101720 | 4275 | 19.01 | 2.11 | 
| Per m of wall | 176.0 | 138.1 | 63570 | 2670 | 19.01 | 1.32 | 
| A | Sectional area | 
|---|---|
| G | Mass per m | 
| Iy | Moment of inertia about the main neutral axis y-y | 
| Wel,y | Elastic section modulus | 
| rg | Radius of gyration about the y-y axis | 
| AL | Coating area. One side, excludes inside of interlocks | 
| S | Single pile | 
| D | Double pile | 

