Dia. 1422 x 20.0
| Section | Dimensions | Properties (infill AZ 25-800 - D) | ||||||
|---|---|---|---|---|---|---|---|---|
| D | t | G60 | G80 | G100 | Isys | Wsys | ||
| mm | mm | kg/m² | kg/m² | kg/m² | cm4/m | cm3/m | ||
| Dia. 1422 x 20.0 | 1422 | 20.0 | 264 | 278 | 291 | 733250 | 10315 | |
| D | Diameter of tube | 
|---|---|
| t | Thickness of tube | 
| G60 | Mass of the combiwall with LAZ = 60% of Ltube | 
| G80 | Mass of the combiwall with LAZ = 80% of Ltube | 
| G100 | Mass of the combiwall with LAZ = 100% of Ltube | 
| Isys | Moment of inertia of the system | 
| Wsys | Equivalent elastic section modulus of the system | 
