HP 200 x 43
| Section | Mass | Dimensions | Properties | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | h | b | tw | tf | A | Atot | P | I | Wel | |||||
| y-y | z-z | y-y | z-z | |||||||||||
| kg/m | mm | mm | mm | mm | cm² | cm² | m | cm4 | cm4 | cm3 | cm3 | |||
| HP 200 x 43 |
42.5
|
200
|
205
|
9.0
|
9.0
|
54.1
|
410
|
1.18
|
3888
|
1294
|
389
|
126
|
||
| G | Mass |
|---|---|
| h | Height |
| b | Width of flange |
| tw | Thickness of web |
| tf | Thickness of flange |
| A | Cross sectional steel area |
| Atot = h x b | Total area |
| P | Perimeter |
| I | Moment of inertia |
| Wel | Elastic section modulus |
