HP 320 x 117
| Section | Mass | Dimensions | Properties | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | h | b | tw | tf | A | Atot | P | I | Wel | |||||
| y-y | z-z | y-y | z-z | |||||||||||
| kg/m | mm | mm | mm | mm | cm² | cm² | m | cm4 | cm4 | cm3 | cm3 | |||
| HP 320 x 117 |
117.0
|
311
|
308
|
16.0
|
16.0
|
150.0
|
958
|
1.78
|
25480
|
7815
|
1638
|
508
|
||
| G | Mass |
|---|---|
| h | Height |
| b | Width of flange |
| tw | Thickness of web |
| tf | Thickness of flange |
| A | Cross sectional steel area |
| Atot = h x b | Total area |
| P | Perimeter |
| I | Moment of inertia |
| Wel | Elastic section modulus |
