HZ 1080M C
 
| Section | Dimensions | Properties | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| h | h1 | w | tmax | tf | tw | r | It | IW | A | Gsp | Iy | Wel,y | AL | RZ/RH | ||
| mm | mm | mm | mm | mm | mm | mm | cm4 | 103 cm6 | cm2 | kg/m | cm4 | cm3 | m2/m | |||
| HZ 1080M C | 1075.3 | 1059.4 | 456 | 29.0 | 25.7 | 18.0 | 30 | 876.2 | 114500 | 433.7 | 340.5 | 833250 | 15605 | 3.88 | A | |
| h | Height of the profile (measured at the edge of the flange) | 
|---|---|
| h1 | Height of the profile (measured at the middle of the flange) | 
| w | Width of the profile | 
| tmax | Thickness of the flange (maximum) | 
| tf | Thickness of the flange (measured at w/4 from the edge) | 
| tw | Thickness of the web | 
| r | Radius at the intersection flange / web | 
| It | Torsional constant | 
| Iw | Warping constant | 
| A | Cross sectional steel area | 
| Gsp | Mass | 
| Iy | Moment of inertia | 
| Wel,y | Elastic section modulus | 
| AL | Coating area | 
| RZ/RH set | Set of connectors RZD/RZU/RH required (A or B) | 
