AZ 13-770
| Section | Dimensions | Properties | ||||||
|---|---|---|---|---|---|---|---|---|
| b | h | A | G | Iy | Wel | AL | ||
| mm | mm | cm²/m | kg/m² | cm4/m | cm3/m | m²/m² | ||
| AZ 13-770 | 826 | 182 | 117 | 92 | 2450 | 270 | 1.12 | |
| b | Width | 
|---|---|
| h | Height | 
| A | Cross sectional steel area | 
| G | Mass | 
| Iy | Moment of inertia | 
| Wel | Elastic section modulus | 
| AL | Coating area. One side, excluding inside of interlocks | 
