AZ 36
| Dimensions | Properties | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| b | h | tf | tw | A | Gsp | Gw | Iy | wel,y | Sy | Wpl,y | ||
| mm | mm | mm | mm | cm2/m | kg/m | kg/m² | cm4/m | cm3/m | cm3/m | cm3/m | ||
| AZ 36 | 630 | 460 | 18.0 | 14.0 | 247 | 122.2 | 194 | 82800 | 3600 | - | 4196 | |
| b | Width of a single pile | 
|---|---|
| h | Height of the wall | 
| tf | Thickness of the flange | 
| tw | Thickness of the web | 
| A | Cross sectional steel area | 
| Gsp | Mass per single pile | 
| Gw | Mass per m of wall | 
| Iy | Moment of inertia about the main neutral axis y-y | 
| Wel,y | Elastic section modulus | 
| Sy | Static moment | 
| Wpl,y | Plastic section modulus | 
