AU 23
 
| A | G | Iy | Wel,y | rg | AL | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 130.1 | 102.1 | 9830 | 579 | 8.69 | 1.03 | 
| Per D | 260.1 | 204.2 | 76050 | 3405 | 17.10 | 2.04 | 
| Per T | 390.2 | 306.3 | 104680 | 3840 | 16.38 | 3.05 | 
| Per m of wall | 173.4 | 136.1 | 50700 | 2270 | 17.10 | 1.36 | 
| A | Sectional area | 
|---|---|
| G | Mass per meter | 
| Iy | Moment of inertia about the main neutral axis y-y | 
| Wel,y | Elastic section modulus | 
| rg | Radius of gyration about the y-y axis | 
| AL | Coating area. One side, excludes inside of interlocks | 
| S | Single pile: considered neutral axis y'-y' | 
| D | Double pile, wall: considered neutral axis y-y | 
| T | Triple pile: considered neutral axis y"-y" | 
