HP 260 x 75
| Section | Mass | Dimensions | Properties | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | h | b | tw | tf | A | Atot | P | I | Wel | |||||
| y-y | z-z | y-y | z-z | |||||||||||
| kg/m | mm | mm | mm | mm | cm² | cm² | m | cm4 | cm4 | cm3 | cm3 | |||
| HP 260 x 75 |
75.0
|
249
|
265
|
12.0
|
12.0
|
95.5
|
660
|
1.49
|
10650
|
3733
|
855
|
282
|
||
| G | Mass |
|---|---|
| h | Height |
| b | Width of flange |
| tw | Thickness of web |
| tf | Thickness of flange |
| A | Cross sectional steel area |
| Atot = h x b | Total area |
| P | Perimeter |
| I | Moment of inertia |
| Wel | Elastic section modulus |
