AZ 18-700
| A | G | Iy | Wel,y | rg | AL | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S |
139.2
|
109.3
|
37800
|
1800
|
16.47
|
1.33
|
| A | Querschnittsfläche |
|---|---|
| G | Masse pro m |
| Iy | Trägheitsmoment um die Hauptneutralachse y-y |
| Wel,y | Elastisches Widerstandsmoment |
| rg | Trägheitsradius um die y-y-Achse |
| AL | Anstrichfläche. Eine Seite, ausgenommen das Innere der Schloss. |
| S | Einzelbohle |
| D | Doppelbohle |
