
Metric units | Imperial units |
AZ 12-700
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 86.2 | 67.7 | 13 220 | 840 | 12.38 | 0.86 | |||||||||||||
Per D | 172.5 | 135.4 | 26 440 | 1 685 | 12.38 | 1.71 | |||||||||||||
Per m of wall | 123.2 | 96.7 | 18 880 | 1 205 | 12.38 | 1.22 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download