
Old sheet pile sections
Below are tables with technical data about steel sheet piles that were produced in the last decades by Arbed (ArcelorMittal) and British Steel / Corus. These sections may still be lying around in stock yards around the world.
If you need more details, or if you did not find a section in one of the tables, feel free to contact our technical department.
If you need more details, or if you did not find a section in one of the tables, feel free to contact our technical department.
Last modified: September 21, 2020
Old Z - ArcelorMittal
–
Section | Dimensions | A | Gsp | Gw | Iy | Wel,y | Sy | Wpl,y | |||||||||||
w | h | tf | tw | ||||||||||||||||
mm | mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | cm3/m | cm3/m | |||||||||
AZ 12 | 670 | 302 | 8.5 | 8.5 | 126 | 66.1 | 99.0 | 18 140 | 1 200 | - | 1 409 | ||||||||
AZ 13 | 670 | 303 | 9.5 | 9.5 | 137 | 72.0 | 107.0 | 19 700 | 1 300 | - | 1 528 | ||||||||
AZ 13‑10/10 | 670 | 304 | 10.0 | 10.0 | 143 | 75.2 | 112.0 | 20 480 | 1 350 | - | 1 589 | ||||||||
AZ 14 | 670 | 304 | 10.5 | 10.5 | 149 | 78.3 | 117.0 | 21 300 | 1 400 | - | 1 651 | ||||||||
AZ 17 | 630 | 379 | 8.5 | 8.5 | 138 | 68.4 | 109.0 | 31 580 | 1 665 | - | 1 945 | ||||||||
AZ 24‑700N | 700 | 459 | 12.5 | 9.0 | 163 | 89.7 | 128.0 | 55 890 | 2 435 | - | 2 810 | ||||||||
AZ 25 | 630 | 426 | 12.0 | 11.2 | 185 | 91.5 | 145.0 | 52 250 | 2 455 | - | 2 875 | ||||||||
AZ 26‑700N | 700 | 460 | 13.5 | 10.0 | 176 | 96.9 | 138.0 | 59 790 | 2 600 | - | 3 015 | ||||||||
AZ 28 | 630 | 428 | 14.0 | 13.2 | 211 | 85.0 | 170.0 | 45 570 | 2 600 | - | 3 250 | ||||||||
AZ 28‑700N | 700 | 461 | 14.5 | 11.0 | 189 | 104.1 | 149.0 | 63 700 | 2 765 | - | 3 220 | ||||||||
AZ 34 | 630 | 459 | 17.0 | 13.0 | 234 | 115.5 | 183.0 | 78 700 | 3 430 | - | 3 980 | ||||||||
AZ 36 | 630 | 460 | 18.0 | 14.0 | 247 | 122.2 | 194.0 | 82 800 | 3 600 | - | 4 196 | ||||||||
AZ 36‑700 | 700 | 499 | 17.0 | 11.2 | 216 | 118.5 | 169.0 | 89 740 | 3 600 | - | 4 111 | ||||||||
AZ 37‑700 | 700 | 499 | 17.0 | 12.2 | 226 | 124.2 | 177.0 | 92 400 | 3 705 | - | 4 260 | ||||||||
AZ 38 | 630 | 461 | 19.0 | 15.0 | 261 | 129.1 | 205.0 | 87 080 | 3 780 | - | 4 417 | ||||||||
AZ 38‑700 | 700 | 500 | 18.0 | 12.2 | 230 | 126.2 | 180.0 | 94 840 | 3 800 | - | 4 353 | ||||||||
AZ 39‑700 | 700 | 500 | 18.0 | 13.2 | 240 | 131.9 | 188.0 | 97 500 | 3 900 | - | 4 500 | ||||||||
AZ 40‑700 | 700 | 501 | 19.0 | 13.2 | 244 | 133.8 | 191.0 | 99 930 | 4 000 | - | 4 596 | ||||||||
AZ 41‑700 | 700 | 501 | 19.0 | 14.2 | 254 | 139.5 | 199.0 | 102 610 | 4 095 | - | 4 745 | ||||||||
AZ 46 | 580 | 481 | 18.0 | 14.0 | 291 | 132.6 | 229.0 | 110 450 | 4 595 | 2 650 | 5 295 | ||||||||
AZ 48 | 580 | 482 | 19.0 | 15.0 | 307 | 139.6 | 241.0 | 115 670 | 4 800 | 2 775 | 5 553 | ||||||||
AZ 50 | 580 | 483 | 20.0 | 16.0 | 322 | 146.7 | 253.0 | 121 060 | 5 015 | 2 910 | 5 816 |
Old U - Corus
+
+
Old U - ArcelorMittal
+
+
Old Z - Corus
+
+
w | Width of a single pile |
h | Height |
tf | Thickness of flange |
tw | Thickness of web |
A | Cross sectional steel area |
Gsp | Mass per single pile |
Gw | Mass per m of wall |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
Sy | Static moment |
Wpl,y | Plastic section modulus |