
Metric units | Imperial units |
AZ 12-770
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 92.5 | 72.6 | 16 500 | 960 | 13.36 | 0.93 | |||||||||||||
Per D | 185.0 | 145.2 | 33 000 | 1 920 | 13.36 | 1.85 | |||||||||||||
Per m of wall | 120.1 | 94.3 | 21 430 | 1 245 | 13.36 | 1.20 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download