
Metric units | Imperial units |
AZ 13-700-10/10
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 98.3 | 77.2 | 14 960 | 945 | 12.33 | 0.86 | |||||||||||||
Per D | 196.6 | 154.3 | 29 910 | 1 895 | 12.33 | 1.71 | |||||||||||||
Per m of wall | 140.4 | 110.2 | 21 370 | 1 355 | 12.33 | 1.22 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download