
Metric units | Imperial units |
AZ 13-700
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 94.3 | 74.0 | 14 370 | 910 | 12.35 | 0.86 | |||||||||||||
Per D | 188.5 | 148.0 | 28 750 | 1 825 | 12.35 | 1.71 | |||||||||||||
Per m of wall | 134.7 | 105.7 | 20 540 | 1 305 | 12.35 | 1.22 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download