
Metric units | Imperial units |
AZ 14-700
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 102.3 | 80.3 | 15 530 | 980 | 12.32 | 0.86 | |||||||||||||
Per D | 204.6 | 160.6 | 31 060 | 1 965 | 12.32 | 1.71 | |||||||||||||
Per m of wall | 146.1 | 114.7 | 22 190 | 1 405 | 12.32 | 1.22 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download