
Metric units | Imperial units |
AZ 14-770-10/10
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 105.6 | 82.9 | 18 670 | 1 085 | 13.30 | 0.93 | |||||||||||||
Per D | 211.2 | 165.8 | 37 330 | 2 165 | 13.30 | 1.85 | |||||||||||||
Per m of wall | 137.2 | 107.7 | 24 240 | 1 405 | 13.30 | 1.20 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download