
Metric units | Imperial units |
AZ 14-770
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 101.3 | 79.5 | 17 940 | 1 040 | 13.31 | 0.93 | |||||||||||||
Per D | 202.6 | 159.0 | 35 890 | 2 085 | 13.31 | 1.85 | |||||||||||||
Per m of wall | 131.5 | 103.2 | 23 300 | 1 355 | 13.31 | 1.20 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download