
Metric units | Imperial units |
AZ 17-700
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 93.1 | 73.1 | 25 360 | 1 210 | 16.50 | 0.93 | |||||||||||||
Per D | 186.2 | 146.2 | 50 720 | 2 420 | 16.50 | 1.86 | |||||||||||||
Per m of wall | 133.0 | 104.4 | 36 230 | 1 730 | 16.50 | 1.33 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download