
Metric units | Imperial units |
AZ 18-10/10
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 99.1 | 77.8 | 22 390 | 1 175 | 15.04 | 0.86 | |||||||||||||
Per D | 198.1 | 155.5 | 44 790 | 2 355 | 15.04 | 1.71 | |||||||||||||
Per m of wall | 157.2 | 123.4 | 35 540 | 1 870 | 15.04 | 1.35 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download