
Metric units | Imperial units |
AZ 18-700
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 97.5 | 76.5 | 26 460 | 1 260 | 16.47 | 0.93 | |||||||||||||
Per D | 194.9 | 153.0 | 52 920 | 2 520 | 16.47 | 1.86 | |||||||||||||
Per m of wall | 139.2 | 109.3 | 37 800 | 1 800 | 16.47 | 1.33 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download