
Metric units | Imperial units |
AZ 18-800
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 102.9 | 80.7 | 33 055 | 1 470 | 17.93 | 1.04 | |||||||||||||
Per D | 205.7 | 161.5 | 66 110 | 2 945 | 17.93 | 2.08 | |||||||||||||
Per m of wall | 128.6 | 100.9 | 41 320 | 1 840 | 17.93 | 1.30 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download