
Metric units | Imperial units |
AZ 182)
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 94.8 | 74.4 | 21 540 | 1 135 | 15.07 | 0.86 | |||||||||||||
Per D | 189.6 | 148.8 | 43 080 | 2 270 | 15.07 | 1.71 | |||||||||||||
Per m of wall | 150.4 | 118.1 | 34 200 | 1 800 | 15.07 | 1.35 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download