
Metric units | Imperial units |
AZ 19-700
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 101.9 | 80.0 | 27 560 | 1 310 | 16.44 | 0.93 | |||||||||||||
Per D | 203.8 | 160.0 | 55 130 | 2 620 | 16.44 | 1.86 | |||||||||||||
Per m of wall | 145.6 | 114.3 | 39 380 | 1 870 | 16.44 | 1.33 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download