
Metric units | Imperial units |
AZ 20-700
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 106.4 | 83.5 | 28 670 | 1 360 | 16.42 | 0.93 | |||||||||||||
Per D | 212.8 | 167.0 | 57 340 | 2 725 | 16.42 | 1.86 | |||||||||||||
Per m of wall | 152.0 | 119.3 | 40 960 | 1 945 | 16.42 | 1.33 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download