
Metric units | Imperial units |
AZ 20-800
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 112.8 | 88.6 | 36 040 | 1 600 | 17.87 | 1.04 | |||||||||||||
Per D | 225.6 | 177.1 | 72 070 | 3 205 | 17.87 | 2.08 | |||||||||||||
Per m of wall | 141.0 | 110.7 | 45 050 | 2 000 | 17.87 | 1.30 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download