
Metric units | Imperial units |
AZ 22-800
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 122.8 | 96.4 | 39 035 | 1 730 | 17.83 | 1.04 | |||||||||||||
Per D | 245.6 | 192.8 | 78 070 | 3 460 | 17.83 | 2.08 | |||||||||||||
Per m of wall | 153.5 | 120.5 | 48 790 | 2 165 | 17.83 | 1.30 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download