
Metric units | Imperial units |
AZ 23-800
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 120.5 | 94.6 | 44 200 | 1 865 | 19.15 | 1.06 | |||||||||||||
Per D | 241.0 | 189.2 | 88 410 | 3 730 | 19.15 | 2.11 | |||||||||||||
Per m of wall | 150.6 | 118.2 | 55 260 | 2 330 | 19.15 | 1.32 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download