
Metric units | Imperial units |
AZ 24-700
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 121.9 | 95.7 | 39 080 | 1 700 | 17.90 | 0.97 | |||||||||||||
Per D | 243.8 | 191.4 | 78 150 | 3 405 | 17.90 | 1.93 | |||||||||||||
Per m of wall | 174.1 | 136.7 | 55 820 | 2 430 | 17.90 | 1.38 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download