
Metric units | Imperial units |
AZ 25-800
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 130.6 | 102.6 | 47 530 | 2 000 | 19.07 | 1.06 | |||||||||||||
Per D | 261.3 | 205.1 | 95 060 | 4 005 | 19.07 | 2.11 | |||||||||||||
Per m of wall | 163.3 | 128.2 | 59 410 | 2 500 | 19.07 | 1.32 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download