
Metric units | Imperial units |
AZ 26-700
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 131.0 | 102.9 | 41 800 | 1 815 | 17.86 | 0.97 | |||||||||||||
Per D | 262.1 | 205.7 | 83 610 | 3 635 | 17.86 | 1.93 | |||||||||||||
Per m of wall | 187.2 | 146.9 | 59 720 | 2 600 | 17.86 | 1.38 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download