
Metric units | Imperial units |
AZ 262)
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 124.6 | 97.8 | 34 970 | 1 640 | 16.75 | 0.90 | |||||||||||||
Per D | 249.2 | 195.6 | 69 940 | 3 280 | 16.75 | 1.78 | |||||||||||||
Per m of wall | 197.8 | 155.2 | 55 510 | 2 600 | 16.75 | 1.41 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download