
Metric units | Imperial units |
AZ 28-700
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 140.2 | 110.0 | 44 530 | 1 930 | 17.83 | 0.97 | |||||||||||||
Per D | 280.3 | 220.1 | 89 070 | 3 865 | 17.83 | 1.93 | |||||||||||||
Per m of wall | 200.2 | 157.2 | 63 620 | 2 760 | 17.83 | 1.38 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download