
Metric units | Imperial units |
AZ 36-700N
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 151.1 | 118.6 | 62 730 | 2 510 | 20.37 | 1.03 | |||||||||||||
Per D | 302.2 | 237.3 | 125 450 | 5 030 | 20.37 | 2.05 | |||||||||||||
Per m of wall | 215.9 | 169.5 | 89 610 | 3 590 | 20.37 | 1.47 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download