
Metric units | Imperial units |
AZ 38-700N
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 161.0 | 126.4 | 66 390 | 2 655 | 20.31 | 1.03 | |||||||||||||
Per D | 322.0 | 252.8 | 132 780 | 5 310 | 20.31 | 2.05 | |||||||||||||
Per m of wall | 230.0 | 180.6 | 94 840 | 3 795 | 20.31 | 1.47 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download