
Metric units | Imperial units |
AZ 40-700N
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 170.9 | 134.2 | 70 060 | 2 795 | 20.25 | 1.03 | |||||||||||||
Per D | 341.9 | 268.4 | 140 110 | 5 595 | 20.25 | 2.05 | |||||||||||||
Per m of wall | 244.2 | 191.7 | 100 080 | 3 995 | 20.25 | 1.47 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download