
Metric units | Imperial units |
AZ 42-700N
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 181.1 | 142.1 | 73 450 | 2 945 | 20.14 | 1.03 | |||||||||||||
Per D | 362.1 | 284.3 | 146 900 | 5 890 | 20.14 | 2.06 | |||||||||||||
Per m of wall | 258.7 | 203.1 | 104 930 | 4 205 | 20.14 | 1.47 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download