
Metric units | Imperial units |
AZ 44-700N
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 191.0 | 149.9 | 77 100 | 3 085 | 20.09 | 1.03 | |||||||||||||
Per D | 382.0 | 299.8 | 154 210 | 6 170 | 20.09 | 2.06 | |||||||||||||
Per m of wall | 272.8 | 214.2 | 110 150 | 4 405 | 20.09 | 1.47 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download