
Metric units | Imperial units |
AZ 46-700N
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 200.9 | 157.7 | 80 760 | 3 220 | 20.05 | 1.03 | |||||||||||||
Per D | 401.8 | 315.4 | 161 520 | 6 450 | 20.05 | 2.06 | |||||||||||||
Per m of wall | 287.0 | 225.3 | 115 370 | 4 605 | 20.05 | 1.47 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download