
Metric units | Imperial units |
AZ 48-700
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 201.9 | 158.5 | 83 760 | 3 330 | 20.37 | 1.02 | |||||||||||||
Per D | 403.8 | 317.0 | 167 510 | 6 660 | 20.37 | 2.04 | |||||||||||||
Per m of wall | 288.4 | 226.4 | 119 650 | 4 755 | 20.37 | 1.46 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download