
Metric units | Imperial units |
AZ 50-700
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 211.8 | 166.3 | 87 430 | 3 470 | 20.32 | 1.02 | |||||||||||||
Per D | 423.6 | 332.5 | 174 850 | 6 940 | 20.32 | 2.04 | |||||||||||||
Per m of wall | 302.6 | 237.5 | 124 890 | 4 955 | 20.32 | 1.46 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download